<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Hate Al Gore</title>
	<atom:link href="http://ihatealgore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ihatealgore.com</link>
	<description>Every absurdity has it&#039;s champion...</description>
	<lastBuildDate>Wed, 18 Jan 2012 01:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Science Journal Now Admits Soot’s Major Role In Warming – CO2 Getting Cut Down To Size</title>
		<link>http://ihatealgore.com/science-journal-now-admits-soots-major-role-in-warming-co2-getting-cut-down-to-size/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=science-journal-now-admits-soots-major-role-in-warming-co2-getting-cut-down-to-size</link>
		<comments>http://ihatealgore.com/science-journal-now-admits-soots-major-role-in-warming-co2-getting-cut-down-to-size/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 03:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Der Spiegel]]></category>
		<category><![CDATA[Ed Caryl]]></category>
		<category><![CDATA[So Shindell]]></category>

		<guid isPermaLink="false">http://amauibeach.com/ihatealgore/?p=252</guid>
		<description><![CDATA[<p>source: NoTricksZone</p> <p>By P Gosselin on 13. Januar 2012</p> <p>Der Spiegel reports today that scientists have identified soot (black carbon) as one of the major global warmers out there.</p> <p>According to Science Journal here, a team of 24 experts led by NASA scientist Drew Shindell looked at 400 emission control measures and identified 14 measures [...]]]></description>
		<wfw:commentRss>http://ihatealgore.com/science-journal-now-admits-soots-major-role-in-warming-co2-getting-cut-down-to-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore Said North Pole Would Be Completely Melted This Year… Guess Not, Huh?</title>
		<link>http://ihatealgore.com/al-gore-said-north-pole-would-be-completely-melted-this-year-guess-not-huh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=al-gore-said-north-pole-would-be-completely-melted-this-year-guess-not-huh</link>
		<comments>http://ihatealgore.com/al-gore-said-north-pole-would-be-completely-melted-this-year-guess-not-huh/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://amauibeach.com/ihatealgore/?p=250</guid>
		<description><![CDATA[<p></p> ]]></description>
		<wfw:commentRss>http://ihatealgore.com/al-gore-said-north-pole-would-be-completely-melted-this-year-guess-not-huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please, Global Warming Alarmists, Stop Denying Climate Change &#8211; And Science</title>
		<link>http://ihatealgore.com/please-global-warming-alarmists-stop-denying-climate-change-and-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=please-global-warming-alarmists-stop-denying-climate-change-and-science</link>
		<comments>http://ihatealgore.com/please-global-warming-alarmists-stop-denying-climate-change-and-science/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[James Taylor]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pacific Institute]]></category>
		<category><![CDATA[Perhaps Gleick]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Unless Gleick]]></category>

		<guid isPermaLink="false">http://amauibeach.com/ihatealgore/?p=89</guid>
		<description><![CDATA[<p>source: Forbes</p> <p>by James Taylor</p> <p>Every now and then I read a blog post that melts my heart. I truly feel the pain, anguish and anger of the writer. I may not always agree with the writer’s point of view, but I empathize with the writer’s pain nonetheless.</p> <p>Reading Peter Gleick’s January 5 blog post [...]]]></description>
		<wfw:commentRss>http://ihatealgore.com/please-global-warming-alarmists-stop-denying-climate-change-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda Carey: Green Movement Dead In The Water</title>
		<link>http://ihatealgore.com/amanda-carey-green-movement-dead-in-the-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amanda-carey-green-movement-dead-in-the-water</link>
		<comments>http://ihatealgore.com/amanda-carey-green-movement-dead-in-the-water/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Cuyahoga River]]></category>
		<category><![CDATA[Green Watch]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Waxman Markey]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://amauibeach.com/ihatealgore/?p=85</guid>
		<description><![CDATA[<p>source: GWPF</p> <p>A careful look at the history of environmental activism shows how the movement has been unravelling. Now it seems to be dead in the water.</p> <p>In 2012, three years into President Barack Obama&#8217;s first term, green activists are asking, &#8220;What went wrong?&#8221; Where are all the new laws and regulations regulating energy use [...]]]></description>
		<wfw:commentRss>http://ihatealgore.com/amanda-carey-green-movement-dead-in-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fraudsters Who Invent the “Science” of Climate Change</title>
		<link>http://ihatealgore.com/the-fraudsters-who-invent-the-science-of-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fraudsters-who-invent-the-science-of-climate-change</link>
		<comments>http://ihatealgore.com/the-fraudsters-who-invent-the-science-of-climate-change/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Donna Laframboise]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[RJI]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://amauibeach.com/ihatealgore/?p=82</guid>
		<description><![CDATA[<p>source: Scoop</p> <p>Rael Jean Isaac Interviews Donna Laframboise, author of The Delinquent Teenager Who Was Mistaken for the World’s Top Climate Expert, available from Amazon or, a digital edition, from IvyAvenue.com, 2011.</p> <p>This is a book about the International Panel on Climate Change (IPCC), an outfit few know much about if indeed they have heard [...]]]></description>
		<wfw:commentRss>http://ihatealgore.com/the-fraudsters-who-invent-the-science-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catastrophe Denied</title>
		<link>http://ihatealgore.com/catastrophe-denied/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catastrophe-denied</link>
		<comments>http://ihatealgore.com/catastrophe-denied/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Little Ice Age]]></category>
		<category><![CDATA[Note Charts]]></category>
		<category><![CDATA[Warren Meyer]]></category>

		<guid isPermaLink="false">http://amauibeach.com/ihatealgore/?p=61</guid>
		<description><![CDATA[<p> <p>This video is a critique of catastrophic man-made global warming theory, based on presentation slides used in a series of public presentations and debates in late 2009 and early 2010. The author is Warren Meyer, author of the web site climate-skeptic.com.</p> <p>While the world has almost certainly warmed since the end of the Little [...]]]></description>
		<wfw:commentRss>http://ihatealgore.com/catastrophe-denied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Ground Zero Of Climate Change” Is Becoming Green – Expanding Sahara Is A Myth</title>
		<link>http://ihatealgore.com/the-ground-zero-of-climate-change-is-becoming-green-expanding-sahara-is-a-myth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ground-zero-of-climate-change-is-becoming-green-expanding-sahara-is-a-myth</link>
		<comments>http://ihatealgore.com/the-ground-zero-of-climate-change-is-becoming-green-expanding-sahara-is-a-myth/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Der Spiegel]]></category>
		<category><![CDATA[International Business Times]]></category>
		<category><![CDATA[Sahel Zone]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://amauibeach.com/ihatealgore/?p=58</guid>
		<description><![CDATA[<p>source: NoTricksZone</p> <p>By P Gosselin on 3. Januar 2012</p> <p>Climate change because of man is causing more death and drought – especially in Africa, so claim the “experts”.</p> <p>But what we have to remember is that many of these “experts are not reliable spend their time sitting in air conditioned offices in Zurich, London, or Manhattan [...]]]></description>
		<wfw:commentRss>http://ihatealgore.com/the-ground-zero-of-climate-change-is-becoming-green-expanding-sahara-is-a-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate of corruption</title>
		<link>http://ihatealgore.com/climate-of-corruption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-of-corruption</link>
		<comments>http://ihatealgore.com/climate-of-corruption/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Donna Laframboise]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Lead Authors]]></category>
		<category><![CDATA[Quadrant Online]]></category>

		<guid isPermaLink="false">http://amauibeach.com/ihatealgore/?p=52</guid>
		<description><![CDATA[<p>source: Quadrant Online</p> <p>Hard on the heels of Donna Laframboise’s expose last month of the ramshackle workings of the IPCC, comes a study by Professor Ross McKitrick on how the IPCC should be fixed.</p> <p>Ross McKitrick’s essay, What Is Wrong with the IPCC?, is only 37 pages but his status ensures it will be influential. The [...]]]></description>
		<wfw:commentRss>http://ihatealgore.com/climate-of-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Desertification Prediction Comes True: Funding Drying Up</title>
		<link>http://ihatealgore.com/climate-change-desertification-prediction-comes-true-funding-drying-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-change-desertification-prediction-comes-true-funding-drying-up</link>
		<comments>http://ihatealgore.com/climate-change-desertification-prediction-comes-true-funding-drying-up/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Meet Writing]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[TDT]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://amauibeach.com/ihatealgore/?p=27</guid>
		<description><![CDATA[<p>source: ThomasNet</p> <p>The Anthropogenic Global Warming movement is faced with the ugly specter of expanding deserts, dry, arid places with no… funding.</p> <p>“The availability of finance to help developing countries tackle climate change is drying up, imperiling the international climate talks, the head of the World Bank’s sustainable development network has warned,” according to a [...]]]></description>
		<wfw:commentRss>http://ihatealgore.com/climate-change-desertification-prediction-comes-true-funding-drying-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Woodward says sitting next to Al Gore is &#8216;taxing, unpleasant’</title>
		<link>http://ihatealgore.com/bob-woodward-says-sitting-next-to-al-gore-is-taxing-unpleasant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bob-woodward-says-sitting-next-to-al-gore-is-taxing-unpleasant</link>
		<comments>http://ihatealgore.com/bob-woodward-says-sitting-next-to-al-gore-is-taxing-unpleasant/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Bob Woodward]]></category>
		<category><![CDATA[VP]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://amauibeach.com/ihatealgore/?p=23</guid>
		<description><![CDATA[<p>source: The Hill</p> <p>By Judy Kurtz &#8211; 12/05/11 If you plan on throwing a dinner party full of VIPs, whatever you do, don’t seat Bob Woodward next to Al Gore.</p> <p>In a speech at the Organization for International Investment’s annual dinner at D.C.’s Ritz-Carlton Hotel on Thursday, the famed Washington Post journalist, who helped uncover [...]]]></description>
		<wfw:commentRss>http://ihatealgore.com/bob-woodward-says-sitting-next-to-al-gore-is-taxing-unpleasant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

