<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Hate Al Gore</title>
	<atom:link href="http://ihatealgore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ihatealgore.com</link>
	<description>Every absurdity has it&#039;s champion...</description>
	<lastBuildDate>Sun, 13 May 2012 00:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Green power failure</title>
		<link>http://ihatealgore.com/green-power-failure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-power-failure</link>
		<comments>http://ihatealgore.com/green-power-failure/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Energy Probe]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Financial Post]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[National Energy Board]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://ihatealgore.com/?p=303</guid>
		<description><![CDATA[<p>Global-warming-related catastrophes are increasingly hitting vulnerable populations around the world, with one species in particular danger: the electricity ratepayer. In Canada, in the U.K., in Spain, in Denmark, in Germany and elsewhere the danger to ratepayers is especially great, but ratepayers in one country — the U.S. — seem to have weathered the worst of [...]]]></description>
		<wfw:commentRss>http://ihatealgore.com/green-power-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quite possibly the funniest weather/climate photo ever</title>
		<link>http://ihatealgore.com/quite-possibly-the-funniest-weatherclimate-photo-ever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quite-possibly-the-funniest-weatherclimate-photo-ever</link>
		<comments>http://ihatealgore.com/quite-possibly-the-funniest-weatherclimate-photo-ever/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://ihatealgore.com/?p=297</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p style="text-align: center;">British climate alarmists said drought was “inevitable” this spring – so inevitable that they put announcements on the sides of buses. Almost immediately it started raining and wouldn’t stop.</p> ]]></description>
		<wfw:commentRss>http://ihatealgore.com/quite-possibly-the-funniest-weatherclimate-photo-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Thawed the Last Ice Age?</title>
		<link>http://ihatealgore.com/what-thawed-the-last-ice-age/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-thawed-the-last-ice-age</link>
		<comments>http://ihatealgore.com/what-thawed-the-last-ice-age/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 01:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[North Atlantic]]></category>
		<category><![CDATA[Northern Hemisphere]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[Southern Ocean]]></category>

		<guid isPermaLink="false">http://ihatealgore.com/?p=292</guid>
		<description><![CDATA[<p>The relatively pleasant global climate of the last 10,000 years is largely thanks to higher levels of atmospheric carbon dioxide</p> <p>Roughly 20,000 years ago the great ice sheets that buried much of Asia, Europe and North America stopped their creeping advance. Within a few hundred years sea levels in some places had risen by as [...]]]></description>
		<wfw:commentRss>http://ihatealgore.com/what-thawed-the-last-ice-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Gaia&#8217; scientist James Lovelock: I was &#8216;alarmist&#8217; about climate change</title>
		<link>http://ihatealgore.com/gaia-scientist-james-lovelock-i-was-alarmist-about-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gaia-scientist-james-lovelock-i-was-alarmist-about-climate-change</link>
		<comments>http://ihatealgore.com/gaia-scientist-james-lovelock-i-was-alarmist-about-climate-change/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[James Lovelock]]></category>
		<category><![CDATA[Jim Lovelock]]></category>
		<category><![CDATA[Oliver Morton]]></category>
		<category><![CDATA[Peter Stott]]></category>

		<guid isPermaLink="false">http://ihatealgore.com/?p=289</guid>
		<description><![CDATA[By Ian Johnston, msnbc.com <p>James Lovelock, the maverick scientist who became a guru to the environmental movement with his “Gaia” theory of the Earth as a single organism, has admitted to being “alarmist” about climate change and says other environmental commentators, such as Al Gore, were too.</p> <p>Lovelock, 92, is writing a new book in which he [...]]]></description>
		<wfw:commentRss>http://ihatealgore.com/gaia-scientist-james-lovelock-i-was-alarmist-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Alarmist Calls For Burning Down Skeptics’ Homes</title>
		<link>http://ihatealgore.com/climate-alarmist-calls-for-burning-down-skeptics-homes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-alarmist-calls-for-burning-down-skeptics-homes</link>
		<comments>http://ihatealgore.com/climate-alarmist-calls-for-burning-down-skeptics-homes/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Paul Joseph Watson]]></category>
		<category><![CDATA[Professor Kari Norgaard]]></category>
		<category><![CDATA[Steve Zwick]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://ihatealgore.com/?p=285</guid>
		<description><![CDATA[<p>Paul Joseph Watson Infowars.com Thursday, April 19, 2012</p> <p align="left">Writing for Forbes Magazine, climate change alarmist Steve Zwick calls for skeptics of man-made global warming to be tracked, hunted down and have their homes burned to the ground, yet another shocking illustration of how eco-fascism is rife within the environmentalist lobby.</p> <p align="left">Comparing climate change [...]]]></description>
		<wfw:commentRss>http://ihatealgore.com/climate-alarmist-calls-for-burning-down-skeptics-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchorage breaks seasonal snowfall record</title>
		<link>http://ihatealgore.com/anchorage-breaks-seasonal-snowfall-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anchorage-breaks-seasonal-snowfall-record</link>
		<comments>http://ihatealgore.com/anchorage-breaks-seasonal-snowfall-record/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 19:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://ihatealgore.com/?p=282</guid>
		<description><![CDATA[<p>(CNN) &#8212; While winter is a distant memory for most Americans, it continues unabated in Anchorage, Alaska &#8212; where a new bout of precipitation this weekend helped the city break its record for seasonal snowfall, at more than 133 inches (3.38 meters).</p> <p>Some 3.4 inches of snow &#8212; and counting &#8212; had fallen as of [...]]]></description>
		<wfw:commentRss>http://ihatealgore.com/anchorage-breaks-seasonal-snowfall-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy polar bear count confounds doomsayers</title>
		<link>http://ihatealgore.com/healthy-polar-bear-count-confounds-doomsayers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthy-polar-bear-count-confounds-doomsayers</link>
		<comments>http://ihatealgore.com/healthy-polar-bear-count-confounds-doomsayers/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 21:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Andrew Derocher]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Drikus Gissing]]></category>
		<category><![CDATA[Environment Canada]]></category>
		<category><![CDATA[Hudson Bay]]></category>
		<category><![CDATA[Polar bear]]></category>

		<guid isPermaLink="false">http://ihatealgore.com/?p=261</guid>
		<description><![CDATA[<p>The debate about climate change and its impact on polar bears has intensified with the release of a survey that shows the bear population in a key part of northern Canada is far larger than many scientists thought, and might be growing.</p> <p>The number of bears along the western shore of Hudson Bay, believed to [...]]]></description>
		<wfw:commentRss>http://ihatealgore.com/healthy-polar-bear-count-confounds-doomsayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Forests Rejoice!</title>
		<link>http://ihatealgore.com/tropical-forests-rejoice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tropical-forests-rejoice</link>
		<comments>http://ihatealgore.com/tropical-forests-rejoice/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Ecuador Figure]]></category>
		<category><![CDATA[Landscape Ecology]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[World Climate Report]]></category>

		<guid isPermaLink="false">http://ihatealgore.com/?p=270</guid>
		<description><![CDATA[<p>When was the last time you heard good news about our tropical forests? Well, that’s just too long.</p> <p>All we ever seem to hear about the tropical forests is that they are being destroyed, their destruction will exacerbate global warming, and on and on. You will even discover that some scientists think global warming destroyed [...]]]></description>
		<wfw:commentRss>http://ihatealgore.com/tropical-forests-rejoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee bill protects teachers who challenge evolution and climate change</title>
		<link>http://ihatealgore.com/tennessee-bill-protects-teachers-who-challenge-evolution-and-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tennessee-bill-protects-teachers-who-challenge-evolution-and-climate-change</link>
		<comments>http://ihatealgore.com/tennessee-bill-protects-teachers-who-challenge-evolution-and-climate-change/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 05:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Bill Haslam]]></category>
		<category><![CDATA[Bo Watson]]></category>
		<category><![CDATA[Heartland Institute]]></category>
		<category><![CDATA[National Research Council]]></category>
		<category><![CDATA[Tennessee Senate]]></category>

		<guid isPermaLink="false">http://ihatealgore.com/?p=265</guid>
		<description><![CDATA[ <p>The state legislature of Tennessee has given legal cover to public school teachers to challenge the science of evolution and climate change, in a move that looks set to deepen a debate about politicisation of the classroom.</p> <p>The bill passed in the Tennessee Senate this week provides legal protection to teachers who personally do [...]]]></description>
		<wfw:commentRss>http://ihatealgore.com/tennessee-bill-protects-teachers-who-challenge-evolution-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists call for fundamental governance overhaul to ensure Earth&#8217;s sustainability</title>
		<link>http://ihatealgore.com/scientists-call-for-fundamental-governance-overhaul-to-ensure-earths-sustainability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientists-call-for-fundamental-governance-overhaul-to-ensure-earths-sustainability</link>
		<comments>http://ihatealgore.com/scientists-call-for-fundamental-governance-overhaul-to-ensure-earths-sustainability/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 06:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Frank Biermann]]></category>
		<category><![CDATA[Global governance]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Development Council]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UN Environment Program]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World government]]></category>

		<guid isPermaLink="false">http://ihatealgore.com/?p=259</guid>
		<description><![CDATA[<p>Some 32 social scientists and researchers from around the world, including a Senior Sustainability Scholar at Arizona State University, have concluded that fundamental reforms of global environmental governance are needed to avoid dangerous changes in the Earth system. The scientists argued in the March 16 edition of the journal Science that the time is now [...]]]></description>
		<wfw:commentRss>http://ihatealgore.com/scientists-call-for-fundamental-governance-overhaul-to-ensure-earths-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

